Rental Rates
Quoted Currency: Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Mid | 01 Sep 25 | 31 Oct 25 | €1950 | - | - | - | 7 Nights |
Low | 01 Nov 25 | 23 Dec 25 | €1650 | - | - | - | 7 Nights |
Christmas | 23 Dec 25 | 06 Jan 26 | €1950 | - | - | - | 7 Nights |
Low | 07 Jan 26 | 31 Mar 26 | €1950 | - | - | - | 1 Night |
Mid | 01 Apr 26 | 31 May 26 | €2450 | - | - | - | 1 Night |
High | 01 Jun 26 | 31 Aug 26 | €2900 | - | - | - | 7 Nights |
Mid | 01 Sep 26 | 30 Sep 26 | €2450 | - | - | - | 7 Nights |
Low | 01 Oct 26 | 23 Dec 26 | €1950 | - | - | - | 7 Nights |
Book direct with us and avoid the excessive commission charged by Booking.com, AirBnB and others and for a fully personalised approach. Villa La Cascade is let weekly with a Saturday changeover or by arrangement outside the high season. To reserve your holiday we request a 50% deposit and the final balance is payable 12 weeks before arrival. We regret that we are unable to take bookings including children under the age of ten.
PLEASE NOTE OUR SWIMMING POOL IS OPEN FROM MAY 1 TO SEPTEMBER 30
Your holiday rate includes heating, electricity, linen and towels including beach towels.